Tabalong High School

Tabalong High School
Total Population (Excluding Teachers): 992
| Teacher’s Name | Year Level – Section |
| Chona fulguerina | I – Blue Marlin |
| Orencia Malasaga | I – Damsels |
| Cherry Tubiano | I – Flounder |
| Elenette Andamon | I – Spine Cheek |
| Valentino Lansang | I – Milkfish |
| Rosario Salem | II – Anchovy |
| Rosalina Englatera | II – Brill |
| Rachel Opeña | II – Morish |
| Rodora Ungay | II – Shads |
| Jenife Baguio | II – Wrasse |
| Milagros Arañas | III – Aruana |
| Leonila Calibo | III – Carp |
| Tita Amorganda | III – Goldfish |
| Edita Luna | III – Perch |
| Ivy Pogoso | III – Guppy |
| Ma. Teresa Oracion | IV – Betta |
| Glenda Celis | IV – Goby |
| Teresita Lopos | IV – Mandarin |
| Genniesa Sabara | IV – Fusilier |
| Amy Alipoyo | Computer Laboratory In-charge, TLE III & IV |
| Rosal Apatay | School Canteen In-charge, TLE III & IV |
| Danilo Bolong | CAT Commandant, Math III |
| Donato Bullecer | TLE III & IV |
| Jocelyn Ciruela | Librarian, English I |
| Mercedes Domino | Property Custodian, Filipino IV |
| Jeanne Lacea | School Clinic In-charge, MAPEH I |
| Porferia Micabane | School Treasurer, PTCA Treasurer Designate,Filipino I |
| Gina Operiano | School Canteen In-charge, MAPEH III |
| Glorius Guimerey | Science I & II |
| Roselyn Tubayan | TLE I, III & IV |
| Paul Hontanosas | Science IV |
| Philip Lonod | Araling Panlipunan II |
| Ruena Aranjuez | TLE III & IV |


